- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0395 | Warehouse | Lugo Meilán - Ceao | 2310 | 32 | Price: Consult | ||
| LOC0826 | Commercial property | Lugo Montirón | 471 | 3 | Price: Consult | ||
| GAR0441 | Garage | Lugo Ronda do Carme | 0 | €5,000 | |||
| TRA0830 | Storage room | Lugo Montirón | 60 | 12 | €13,000 | ||
| RUS0787 | Countryside property | Rábade Rabade | 2 | €17,000 | |||
| GAR0732 | Garage | Lugo Ronda Muralla | 13 | 7 | €17,500 | ||
| GAR0551 | Garage | Lugo Ramón Ferreiro | 10 | 4 | €18,000 | ||
| GAR0733 | Garage | Lugo Ronda Muralla | 12 | 6 | €20,800 | ||
| PAR0611 | Plot | Corgo, O | 1 | €24,000 | |||
| CHA0690 | Villa | Castro de Rei Viladonga | 6 | 314 | 26 | €32,000 | |
| CHA0415 | Villa | Outeiro de Rei Vilela (Outeiro) | 2 | 70 | 11 | €35,000 | |
| CHA0720 | Villa | Guntín Centro Guntín | 3 | 256 | 4 | €45,000 | |
| CHA0738 | Villa | Lugo Tolda de Castilla | 3 | 140 | 8 | €50,000 | |
| SOL0259 | Urban Plot | Lugo Gándaras | 8 | €55,000 | |||
| SOL0338 | Urban Plot | Corgo, O Cambeiro - O Corgo | 1 | €55,000 |
Showing 1 to 15 of 62