- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 31
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0101 | Commercial property | Lugo Augas Ferreas - Avda. Madrid | 39 | 1 | €225/month | ||
| LOC0235 | Commercial property | Lugo Centro | 50 | 5 | €250/month | ||
| LOC0450 | Commercial property | Lugo Fonte dos Ranchos | 72 | 4 | €300/month | ||
| LOC0092 | Commercial property | Lugo Montirón | 60 | 5 | €300/month | ||
| OFI0817 | Office | Lugo Fonte dos Ranchos | 72 | 4 | €300/month | ||
| LOC0434 | Commercial property | Lugo Alfonso X - Fingoi | 55 | 9 | €350/month | ||
| LOC0558 | Commercial property | Lugo Ronda Muralla | 60 | 2 | €350/month | ||
| LOC0565 | Commercial property | Lugo San Roque | 25 | 4 | €350/month | ||
| LOC0807 | Commercial property | Lugo San Roque | 77 | 9 | €390/month | ||
| OFI0686 | Office | Lugo Centro | 107 | 11 | €450/month | ||
| OFI0479 | Office | Lugo Avda. Coruña - Garabolos | 72 | 5 | €485/month | ||
| CHA0654 | Villa | Baralla Baralla - A Mocha | 7 | 393 | 18 | €500/month | |
| LOC0795 | Commercial property | Lugo Antigua Residencia | 150 | 3 | €500/month | ||
| LOC0698 | Commercial property | Lugo Ronda Muralla | 115 | 3 | €550/month | ||
| OFI0487 | Office | Lugo Centro | 55 | 2 | €600/month |
Showing 1 to 15 of 31