- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0100 | Commercial property | Lugo Avda. Madrid | 64 | 1 | €81,500 | ||
| SOL0259 | Urban Plot | Lugo Gándaras | 8 | €55,000 | |||
| OFI0269 | Office | Lugo Ronda Muralla | 135 | 12 | €98,000 | ||
| LOC0306 | Commercial property | Lugo Montirón | 60 | 5 | €75,000 | ||
| LOC0322 | Commercial property | Lugo Casas Baratas | 75 | 10 | €85,000 | ||
| OFI0336 | Office | Lugo Ronda do Carme | 43 | 5 | €58,000 | ||
| SOL0338 | Urban Plot | Corgo, O Cambeiro - O Corgo | 1 | €55,000 | |||
| NAV0395 | Warehouse | Lugo Meilán - Ceao | 2310 | 32 | Price: Consult | ||
| LOC0449 | Commercial property | Lugo Castiñeiro | 612 | 12 | €215,000 | ||
| LOC0464 | Commercial property | Lugo Ramón Ferreiro | 310 | 9 | €350,000 | ||
| LOC0467 | Commercial property | Lugo Antigua Residencia | 450 | 5 | €198,000 | ||
| EDF0476 | Buildings | Lugo Avda. Coruña | 432 | 10 | €200,000 | ||
| OFI0478 | Office | Lugo Avda. Coruña - Garabolos | 72 | 5 | €61,500 | ||
| LOC0495 | Commercial property | Lugo Ronda Fontiñas | 125 | 13 | €115,000 | ||
| LOC0502 | Commercial property | Lugo Xunta - Estación tren | 306 | 12 | €160,000 |
Showing 1 to 15 of 62