- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0135 | Villa | Corgo, O Folgosa - O Corgo | 10 | 1700 | 49 | €790,000 | |
| LOC0461 | Commercial property | Lugo Ctra. Coruña - Ceao | 5 | 500 | 24 | €495,000 | |
| CHA0634 | Villa | Lugo Meilán | 5 | 610 | 55 | €495,000 | |
| PIS0480 | Flat | Lugo Centro | 5 | 210 | 32 | €490,000 | |
| CHA0674 | Villa | Lugo Centro | 8 | 493 | 45 | €425,000 | |
| LOC0825 | Commercial property | Lugo Centro | 175 | 8 | €380,000 | ||
| CHA0824 | Villa | Lugo Meilán | 3 | 224 | 41 | €355,000 | |
| LOC0464 | Commercial property | Lugo Ramón Ferreiro | 310 | 9 | €350,000 | ||
| CHA0703 | Villa | Lugo Centro | 8 | 536 | 31 | €350,000 | |
| LOC0774 | Commercial property | Lugo Ronda Fontiñas | 1000 | 8 | €350,000 | ||
| PIS0011 | Flat | Lugo Ronda Muralla | 4 | 128 | 18 | €270,000 | |
| CHA0473 | Villa | Begonte Illán - Begonte | 3 | 216 | 24 | €265,000 | |
| AP0604 | Apartment | Lugo Centro | 2 | 95 | 21 | €250,000 | |
| CHA0791 | Villa | Chantada Chantada | 3 | 100 | 13 | €250,000 | |
| PAR0786 | Plot | Chantada Chantada | 2 | 100 | 13 | €250,000 |
Showing 1 to 15 of 62