- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PAR0611 | Plot | Corgo, O | 1 | €24,000 | |||
| CHA0803 | Villa | Portomarín | 3 | 300 | 37 | €95,000 | |
| LOC0467 | Commercial property | Lugo Antigua Residencia | 450 | 5 | €198,000 | ||
| DUP0829 | Duplex | Lugo Avda Coruña | 2 | 81 | 16 | €160,000 | |
| PIS0192 | Flat | Lugo Avda. Coruña | 3 | 90 | 16 | €90,000 | |
| AP0281 | Apartment | Lugo Avda. Coruña | 2 | 80 | 10 | €140,000 | |
| DUP0303 | Duplex | Lugo Avda. Coruña | 5 | 207 | 28 | €170,000 | |
| EDF0476 | Buildings | Lugo Avda. Coruña | 432 | 10 | €200,000 | ||
| PIS0379 | Flat | Lugo Avda. Coruña - Garabolos | 4 | 130 | 22 | €140,000 | |
| OFI0478 | Office | Lugo Avda. Coruña - Garabolos | 72 | 5 | €61,500 | ||
| PIS0822 | Flat | Lugo Avda. Coruña - Ronda | 4 | 125 | 22 | €130,000 | |
| LOC0100 | Commercial property | Lugo Avda. Madrid | 64 | 1 | €81,500 | ||
| SOL0338 | Urban Plot | Corgo, O Cambeiro - O Corgo | 1 | €55,000 | |||
| CHA0291 | Villa | Outeiro de Rei Canday (Outeiro) | 4 | 200 | 7 | €65,000 | |
| PIS0205 | Flat | Lugo Casas Baratas | 5 | 135 | 20 | €165,000 |
Showing 1 to 15 of 62