- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 15 of 62
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| DUP0016 | Duplex | Lugo Xunta - Estación tren | 4 | 160 | 25 | €240,000 | |
| LOC0502 | Commercial property | Lugo Xunta - Estación tren | 306 | 12 | €160,000 | ||
| PIS0815 | Flat | Lugo Xunta - Estación tren | 3 | 90 | 20 | €149,000 | |
| CHA0415 | Villa | Outeiro de Rei Vilela (Outeiro) | 2 | 70 | 11 | €35,000 | |
| CHA0690 | Villa | Castro de Rei Viladonga | 6 | 314 | 26 | €32,000 | |
| NAV0722 | Warehouse | Outeiro de Rei Urb. O Salete | 500 | 10 | €175,000 | ||
| CHA0738 | Villa | Lugo Tolda de Castilla | 3 | 140 | 8 | €50,000 | |
| CHA0757 | Villa | Bóveda Rubián - Bóveda | 4 | 170 | 25 | €89,000 | |
| PIS0011 | Flat | Lugo Ronda Muralla | 4 | 128 | 18 | €270,000 | |
| OFI0269 | Office | Lugo Ronda Muralla | 135 | 12 | €98,000 | ||
| GAR0732 | Garage | Lugo Ronda Muralla | 13 | 7 | €17,500 | ||
| GAR0733 | Garage | Lugo Ronda Muralla | 12 | 6 | €20,800 | ||
| LOC0495 | Commercial property | Lugo Ronda Fontiñas | 125 | 13 | €115,000 | ||
| LOC0774 | Commercial property | Lugo Ronda Fontiñas | 1000 | 8 | €350,000 | ||
| LOC0675 | Commercial property | Lugo Ronda do Carme - Rúa Santiago | 145 | 2 | €65,000 |
Showing 1 to 15 of 62